<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>europafrica</title>
	<atom:link href="http://europafrica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://europafrica.net</link>
	<description>Towards a Joint EU-Africa Strategy</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='europafrica.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/30e81ec7d3cfda4103193d7da9d91de9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>europafrica</title>
		<link>http://europafrica.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://europafrica.net/osd.xml" title="europafrica" />
	<atom:link rel='hub' href='http://europafrica.net/?pushpress=hub'/>
		<item>
		<title>Europafrica Bulletin Issue 48 – January 2012 (last issue)</title>
		<link>http://europafrica.net/2012/01/31/europafrica-bulletin-issue-48-january-2012-last-issue-2/</link>
		<comments>http://europafrica.net/2012/01/31/europafrica-bulletin-issue-48-january-2012-last-issue-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:58:52 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[africa]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8356</guid>
		<description><![CDATA[This is the last issue of the Europafrica bulletin. We are grateful for your interest in our independent information hub on the Joint Africa EU Strategy (JAES) that the European Centre for Development Policy Management (ECDPM) has produced over the last five years. We hope to have contributed to improved understanding and increased ownership of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8356&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/31/europafrica-bulletin-issue-48-january-2012-last-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>
	</item>
		<item>
		<title>18th ordinary session of the African Union ends with postponement of commissioners elections to June</title>
		<link>http://europafrica.net/2012/01/31/18th-ordinary-session-of-the-african-union-ends-with-postponement-of-commissioners-elections-to-june/</link>
		<comments>http://europafrica.net/2012/01/31/18th-ordinary-session-of-the-african-union-ends-with-postponement-of-commissioners-elections-to-june/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:55:04 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[africa]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8346</guid>
		<description><![CDATA[AU The  Heads of State and Government of the African Union (AU), meeting at the 18th Ordinary Session of the AU Summit in Addis Ababa, Ethiopia, from 29 January 2012, on the theme “Boosting Intra-African Trade”, ended deliberation today 30 January 2012, at the new Conference Center of the AU in Addis Ababa, Ethiopia. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8346&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/31/18th-ordinary-session-of-the-african-union-ends-with-postponement-of-commissioners-elections-to-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>
	</item>
		<item>
		<title>The Global Approach to Migration and Mobility</title>
		<link>http://europafrica.net/2012/01/30/the-global-approach-to-migration-and-mobility/</link>
		<comments>http://europafrica.net/2012/01/30/the-global-approach-to-migration-and-mobility/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:59:14 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[Migration]]></category>
		<category><![CDATA[Mobility and Employment]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8324</guid>
		<description><![CDATA[Council of the European Union The Global Approach to Migration (hereinafter &#8216;GAM&#8217;), defined for the first time by the European Council in December 2005 and further developed in 2007 and 2008, has constituted the framework for the cooperation of the EU with third countries in the area of migration and asylum. The Stockholm Programme adopted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8324&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/the-global-approach-to-migration-and-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Commission welcomes Desertec and Medgrid cooperation on solar energy in North Africa and the Middle East</title>
		<link>http://europafrica.net/2012/01/30/commission-welcomes-desertec-and-medgrid-cooperation-on-solar-energy-in-north-africa-and-the-middle-east/</link>
		<comments>http://europafrica.net/2012/01/30/commission-welcomes-desertec-and-medgrid-cooperation-on-solar-energy-in-north-africa-and-the-middle-east/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:53:12 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8321</guid>
		<description><![CDATA[European Commission 24 November 2011, in the margins of the Energy Council, Energy Commissioner Oettinger welcomed the signature of a Memorandum of Understanding (MoU) between the Desertec Industry Initiative (Dii) and Medgrid. The MoU establishes closer cooperation between the two private industry initiatives, which are key to the promotion of a renewable energy partnership between [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8321&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/commission-welcomes-desertec-and-medgrid-cooperation-on-solar-energy-in-north-africa-and-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Activation of the EU Operations Centre for the Horn of Africa</title>
		<link>http://europafrica.net/2012/01/30/activation-of-the-eu-operations-centre-for-the-horn-of-africa/</link>
		<comments>http://europafrica.net/2012/01/30/activation-of-the-eu-operations-centre-for-the-horn-of-africa/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:31:26 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[Peace and Security]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8304</guid>
		<description><![CDATA[Council of the European Union At the 3142nd Council meeting on Foreign Affairs in Brussels, 23 January 2012, the Council adopted the following conclusions: &#8220;1.    In the context of the Strategic Framework for the Horn of Africa, the EU is conducting two military operations – EUNAVFOR Atalanta and EUTM Somalia – and has commenced operational [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8304&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/activation-of-the-eu-operations-centre-for-the-horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>
	</item>
		<item>
		<title>EU highlights trade-led growth as central to modern development agenda</title>
		<link>http://europafrica.net/2012/01/30/eu-highlights-trade-led-growth-as-central-to-modern-development-agenda/</link>
		<comments>http://europafrica.net/2012/01/30/eu-highlights-trade-led-growth-as-central-to-modern-development-agenda/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:24:47 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://europafrica.wordpress.com/?p=8302</guid>
		<description><![CDATA[European Commission A range of proposals to make trade and development instruments work hand-in-hand to ensure real poverty reduction across the world are presented by the European Commission today. The proposals aim at reinforcing the trade capacities of developing countries by making trade part of their development strategy. And to ensure we hit our target, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8302&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/eu-highlights-trade-led-growth-as-central-to-modern-development-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Strengthen AU to resist foreign intervention, Mbeki urges Africans</title>
		<link>http://europafrica.net/2012/01/30/strengthen-au-to-resist-foreign-intervention-mbeki-urges-africans/</link>
		<comments>http://europafrica.net/2012/01/30/strengthen-au-to-resist-foreign-intervention-mbeki-urges-africans/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:22:50 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[africa]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8300</guid>
		<description><![CDATA[Daily Monitor Address by Thabo Mbeki at the Makerere University Institute of Social Research Conference on the Architecture of post-Cold War Africa &#8211; Between Internal Reform and External Intervention: MAKERERE UNIVERSITY, KAMPALA. JANUARY 19, 2012. Director of the Makerere Institute of Social Research, Professor Mahmood Mamdani, Distinguished Participants, Comrades and friends: First of all I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8300&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/strengthen-au-to-resist-foreign-intervention-mbeki-urges-africans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>New facility brings clean and reliable energy to Eastern Africa</title>
		<link>http://europafrica.net/2012/01/30/new-facility-brings-clean-and-reliable-energy-to-eastern-africa/</link>
		<comments>http://europafrica.net/2012/01/30/new-facility-brings-clean-and-reliable-energy-to-eastern-africa/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:17:55 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://europafrica.wordpress.com/?p=8298</guid>
		<description><![CDATA[Africa and Europe in Partnership A new Geothermal Risk Mitigation Facility will help attract investment for the construction of geothermal power plants in Eastern Africa by partially offsetting the high financial risk prompted by unsuccessful exploratory drilling. A grant totalling €50 million has been made available for this purpose. The signing ceremony took place in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8298&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/new-facility-brings-clean-and-reliable-energy-to-eastern-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Human rights and democracy at the heart of EU external action &#8211; towards a more effective approach</title>
		<link>http://europafrica.net/2012/01/30/human-rights-and-democracy-at-the-heart-of-eu-external-action-towards-a-more-effective-approach/</link>
		<comments>http://europafrica.net/2012/01/30/human-rights-and-democracy-at-the-heart-of-eu-external-action-towards-a-more-effective-approach/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:16:21 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[Governance and Human Rights]]></category>

		<guid isPermaLink="false">http://europafrica.wordpress.com/?p=8296</guid>
		<description><![CDATA[European Commission The European Commission states in a Communication to the European Parliament and the Council: All human rights – civil, political, economic, social and cultural – are universal in nature, valid for everyone, everywhere. Respect for human rights and fundamental freedoms is at the core of the European Union. The protection and promotion of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8296&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/human-rights-and-democracy-at-the-heart-of-eu-external-action-towards-a-more-effective-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Millennium Development Goals: EU gives additional support to 36 countries for tackling major development challenges</title>
		<link>http://europafrica.net/2012/01/30/millennium-development-goals-eu-gives-additional-support-to-36-countries-for-tackling-major-development-challenges/</link>
		<comments>http://europafrica.net/2012/01/30/millennium-development-goals-eu-gives-additional-support-to-36-countries-for-tackling-major-development-challenges/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:10:36 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[MDG]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8294</guid>
		<description><![CDATA[European Commission At the Millennium Summit in 2000, the UN agreed to adopt a list of eight goals of international development that should be achieved by 2015 in order to reduce extreme poverty. Meeting these Millennium Development Goals (MDGs) is one of the main objectives of EU development policy, as most recently reflected in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8294&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/millennium-development-goals-eu-gives-additional-support-to-36-countries-for-tackling-major-development-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Towards supporting developing countries through all EU policy areas: New report shows progress on policy coherence for development</title>
		<link>http://europafrica.net/2012/01/30/towards-supporting-developing-countries-through-all-eu-policy-areas-new-report-shows-progress-on-policy-coherence-for-development/</link>
		<comments>http://europafrica.net/2012/01/30/towards-supporting-developing-countries-through-all-eu-policy-areas-new-report-shows-progress-on-policy-coherence-for-development/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:09:01 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://europafrica.wordpress.com/?p=8292</guid>
		<description><![CDATA[European Commission Today, the European Commission published its biennial report on Policy Coherence for Development. It shows that the EU and its Member States have improved the way they make sure that their policies in various areas contribute to development objectives and to the global fight against poverty. The study focuses on progress in five [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8292&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/towards-supporting-developing-countries-through-all-eu-policy-areas-new-report-shows-progress-on-policy-coherence-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Erasmus Mundus: funding boost for Arab Spring countries</title>
		<link>http://europafrica.net/2012/01/30/erasmus-mundus-funding-boost-for-arab-spring-countries/</link>
		<comments>http://europafrica.net/2012/01/30/erasmus-mundus-funding-boost-for-arab-spring-countries/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:06:48 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://europafrica.wordpress.com/?p=8290</guid>
		<description><![CDATA[European Commission The European Commission has more than doubled the number of education and teaching grants available for young people and university staff from countries involved in the &#8216;Arab Spring&#8217; uprisings in North Africa and the Middle East. Funding for a further 559 scholarships, on top of the 525 that were already planned for 2011-2012, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8290&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/erasmus-mundus-funding-boost-for-arab-spring-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Commission calls for savings in EU Institutions</title>
		<link>http://europafrica.net/2012/01/30/commission-calls-for-savings-in-eu-institutions/</link>
		<comments>http://europafrica.net/2012/01/30/commission-calls-for-savings-in-eu-institutions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:04:19 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8287</guid>
		<description><![CDATA[European Commission For the second year running, the European Commission is urging all EU institutions to show the utmost restraint in drafting their estimates for their administrative budget in 2013. Today, EU financial programming and budget Commissioner Janusz Lewandowski sent a letter to the heads of all EU institutions stating that numerous Member States are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8287&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/commission-calls-for-savings-in-eu-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>European Commission doubles its humanitarian assistance in Sahel</title>
		<link>http://europafrica.net/2012/01/30/european-commission-doubles-its-humanitarian-assistance-in-sahel-commissioner-georgieva-calls-for-smart-aid/</link>
		<comments>http://europafrica.net/2012/01/30/european-commission-doubles-its-humanitarian-assistance-in-sahel-commissioner-georgieva-calls-for-smart-aid/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:50:25 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[eu_africa]]></category>

		<guid isPermaLink="false">http://europafrica.wordpress.com/?p=8282</guid>
		<description><![CDATA[European Commission The European Commission is doubling its humanitarian aid to the African Sahel region to 95 million EUR in response to the food crisis. The announcement was made by Kristalina Georgieva, the European Union&#8217;s crisis response commissioner, during her ongoing visit to Niger and Chad. The funding surge comes on top of the 10 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8282&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/european-commission-doubles-its-humanitarian-assistance-in-sahel-commissioner-georgieva-calls-for-smart-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>The EU&#8217;s approach to fragility in Guinea Bissau: Between ambition and coherence</title>
		<link>http://europafrica.net/2012/01/30/fride-the-eus-approach-to-fragility-in-guinea-bissau-between-ambition-and-coherence/</link>
		<comments>http://europafrica.net/2012/01/30/fride-the-eus-approach-to-fragility-in-guinea-bissau-between-ambition-and-coherence/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:38:25 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[Peace and Security]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8280</guid>
		<description><![CDATA[FRIDE According to a report published by FRIDE, the EU’s vast potential to address state fragility in West Africa remains unfulfilled. In Guinea Bissau the EU’s weak political analysis, perfunctory multilateralism and mistimed reform incentives have constituted critical roadblocks. To counter the perception that the EU seeks to dominate the international agenda, future engagement must [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8280&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/fride-the-eus-approach-to-fragility-in-guinea-bissau-between-ambition-and-coherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>Commissioner Piebalgs and Bill Gates met in Brussels to discuss fight against poverty</title>
		<link>http://europafrica.net/2012/01/30/commissioner-piebalgs-and-bill-gates-met-in-brussels-to-discuss-fight-against-poverty/</link>
		<comments>http://europafrica.net/2012/01/30/commissioner-piebalgs-and-bill-gates-met-in-brussels-to-discuss-fight-against-poverty/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:34:44 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[africa]]></category>

		<guid isPermaLink="false">http://europafrica.wordpress.com/?p=8278</guid>
		<description><![CDATA[European Commission In the framework of Bill Gates&#8217; visit to Brussels to present the &#8220;Living Proof&#8221; campaign, Commissioner Piebalgs and Bill Gates met to discuss their respective work in development cooperation and explore ways to launch future partnerships. They notably discussed the Commission&#8217;s proposal for the future EU external aid financing instruments and underlined the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europafrica.net&amp;blog=460818&amp;post=8278&amp;subd=europafrica&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://europafrica.net/2012/01/30/commissioner-piebalgs-and-bill-gates-met-in-brussels-to-discuss-fight-against-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4fa28e5aba23fd5c64e42fca9dcefdf6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ecdpm</media:title>
		</media:content>

		<media:content url="http://c21.statcounter.com/counter.php?sc_project=2256603&#38;java=0&#38;security=f208d317&#38;invisible=1" medium="image">
			<media:title type="html">free web site hit counter</media:title>
		</media:content>
	</item>
		<item>
		<title>African Union Research Grant Programme</title>
		<link>http://europafrica.net/2012/01/30/african-union-research-grant/</link>
		<comments>http://europafrica.net/2012/01/30/african-union-research-grant/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:32:57 +0000</pubDate>
		<dc:creator>ecdpm</dc:creator>
				<category><![CDATA[africa]]></category>

		<guid isPermaLink="false">http://europafrica.net/?p=8276</guid>
